
| Toll-Free: 1-800-848-2090 | Email: sales@anu-co.com | NEW PRODUCTS |
![]() |
(4 - 16kVA N+1 Redundant
Rack / Tower Convertible 13U - 19U, 4 - 16kVA N+1 Redundant Extended Run Tower) |
Data
Center Efficiency Portal: | APC TradeOff Tools | Description |
| UPS Efficiency Comparison Calculator | Impact of UPS efficiencies on energy costs and carbon footprint. |
| Data Center Carbon Calculator | Impact of changes in data center efficiency on energy costs and carbon footprint. |
| Data Center Efficiency Calculator | Impact on alternative power and cooling approaches on energy costs. |
| Data Center Capital Cost Calculator | Impact of physical infrastructure design changes on capital costs. |
| Data Center AC vs. DC Calculator | Impact on data center efficiency of various AC and DC power distribution architectures. |
| Data Center Power Sizing Calculator | Impact of server and storage configurations on IT load capacity and required utility input power. |
| Virtualization Energy Cost Calculator | Impact on server virtualization and data center design choices on energy and space savings. |
| Data Center InRow Containment Selector | Impact of preferences and constraints on the recommended containment approach. |
The
Arthur N. Ulrich Company is an APC/MGE Elite Agent in the following
shaded areas: